
M
![]()

![]()


|
Division E |
P |
W |
D |
L |
F |
A |
PTS |
|
BEECHFIELD UNITED B |
11 |
8 |
3 |
0 |
59 |
18 |
27 |
|
BURNAGE METRO C |
11 |
8 |
2 |
1 |
49 |
25 |
26 |
|
MELLOR C |
12 |
7 |
3 |
2 |
52 |
22 |
24 |
|
STOCONIANS D |
12 |
5 |
2 |
5 |
43 |
32 |
17 |
|
AFC OLDHAM A 2005 |
11 |
5 |
2 |
4 |
41 |
33 |
17 |
|
MOSTON BROOK O B A |
11 |
5 |
2 |
4 |
27 |
34 |
17 |
|
NEWTON A |
11 |
5 |
1 |
5 |
45 |
36 |
16 |
|
OLD ASHTONIANS B |
11 |
5 |
1 |
5 |
33 |
35 |
16 |
|
NEWTON HEATH A |
10 |
3 |
0 |
7 |
21 |
42 |
9 |
|
BEDIANS C |
10 |
3 |
0 |
7 |
16 |
41 |
9 |
|
OLD STRETFORDIANS C |
11 |
2 |
0 |
9 |
19 |
49 |
6 |
|
OLD CHORLTONIANS B |
9 |
1 |
0 |
8 |
7 |
45 |
3 |
Fixtures & Results 2006 / 2007
| Date | Comp | @ | Opponents | Result | Score | Goalscorers (Old Ashtonans only) |
| 9 Sept 06 | Lge | A | Old Stoconians | W | 6 - 4 | |
| 16 Sept 06 | Lge | H | Bedians | W | 2 - 0 | |
| 23 Sept 06 | Lge | A | Mellor | L | 0 - 4 | |
| 30 Sept 06 | Lge | H | Newton Heath | W | 3 - 1 | Clayton 2, Buck |
| 7 Oct 06 | Lge | A | Old Chorltonians | Postponed | ||
| 14 Oct 06 | Lge | H | Burnage Metro | L | 0 -3 | |
| 21 Oct 06 | Lge | A | AFC Oldham | D | 5 - 5 | |
| 28 Oct 06 | Lge | H | Stoconians | Postponed | ||
| 4 Nov 06 | Lge | A | Moston Brook | L | 1 - 3 | |
| 11 Nov 06 | Lge | H | Newton | W | 4 - 3 | |
| 18 Nov 06 | Lge | A | Old Stretfordians | W | 7 - 2 | |
| 25 Nov 06 | Lge | A | Bedians | L | 3 - 4 | |
| 2 Dec 06 | Lge | A | Beechfield United | D | 2 - 2 | |
| 9 Dec 06 | Lge | H | Beechfield United | Postponed | ||
| 16 Dec 06 | Lge | H | Old Chorltonians | W | 8 - 1 | |
| 23 Dec 06 | ||||||
| 30 Dec 06 | No Fixtures | |||||
| 6 Jan 07 | No Game | |||||
| 13 Jan 07 | Lge | H | Burnage Metro | Postponed | ||
| 20 Jan 07 | Lge | A | Newton Heath | Postponed | ||
| 27 Jan 07 | Lge | A | Old Chorltonians | |||
| 3 Feb 07 | Lge | H | Beechfield United | |||
| 10 Feb 07 | Lge | H | AFC Oldham | |||
| 17 Feb 07 | Lge | H | Old Stredfordians | |||
| 24 Feb 07 | TBA |
Home Game : Away Game
:
![]()
![]()
1