
M
![]()

![]()


|
Division Premier |
P |
W |
D |
L |
F |
A |
PTS |
|
DENTON TOWN |
14 |
10 |
4 |
0 |
36 |
13 |
34 |
|
ROCHDALIANS |
11 |
7 |
1 |
3 |
26 |
13 |
22 |
|
HOOLEY BRIDGE CELTIC |
13 |
6 |
4 |
3 |
40 |
29 |
22 |
|
NORRIS VILLA |
12 |
6 |
3 |
3 |
29 |
27 |
21 |
|
OLD ASHTONIANS |
13 |
6 |
1 |
6 |
23 |
25 |
19 |
|
SOUTH MANCHESTER |
11 |
5 |
2 |
4 |
28 |
23 |
17 |
|
BEDIANS |
14 |
5 |
2 |
7 |
34 |
36 |
17 |
|
HEATON MERSEY |
12 |
5 |
1 |
6 |
18 |
24 |
16 |
|
NEWTON HEATH |
15 |
5 |
1 |
9 |
26 |
35 |
16 |
|
ABACUS MEDIA |
11 |
4 |
3 |
4 |
28 |
28 |
15 |
|
MELLOR |
12 |
4 |
3 |
5 |
22 |
22 |
15 |
|
BEECHFIELD UNITED |
12 |
4 |
1 |
7 |
26 |
35 |
13 |
|
HAZEL GROVE |
12 |
4 |
0 |
8 |
23 |
30 |
12 |
|
BURNAGE METRO |
14 |
4 |
0 |
10 |
22 |
41 |
12 |
Fixtures & Results 2006 / 2007
| Date | Comp | @ | Opponents | Result | Score | Goalscorers (Old Ashtonans only) |
| 3 Aug 06 | Friendly | A | Dukinfield Town | L | 0 - 1 | |
| 8 Aug 06 | Friendly | A | East Manchester | L | 1 - 5 | Monks |
| 19 Aug 06 | Friendly | A | Old Ashtonians 2nds | W | 2 - 1 | Ormston, Melia |
| 23 Aug 06 | Lge | A | Rochdalians | W | 1 - 0 | Byford |
| 26 Aug 06 | Lge | A | Burnage Metro | L | 1 - 2 | Melia |
| 30 Aug 06 | Lge | H | South Manchester | W | 3 - 1 | Fletcher, Lavis, Byford |
| 2 Sept 06 | Lge | H | Denton Town | P | waterlogged pitch | |
| 9 Sept 06 | Lge | A | Newton Heath | L | 1 - 2 | Tayo |
| 16 Sept 06 | Lge | A | Abacus Media | L | 2 - 4 | Howarth (pen), Melia |
| 23 Sept 06 | Lge | H | Burnage Metro | W | 2 - 1 | Howarth, Lavis |
| 30 Sept 06 | L&A Cup | A | Ashtonians | W | 2 - 0 | Howarth (2) |
| 7 Oct 06 | Lge | H | Hooley Bridge Celtic | W | 3 - 2 | Howarth (2), Byford |
| 14 Oct 06 | Lge | A | Hazel Grove | L | 0 - 3 | |
| 21 Oct 06 | L&A Cup | H | Goodshaw United | L | 2 - 4 | McCann (2) |
| 28 Oct 06 | Lge | A | South Manchester | L | 1 - 2 | McCann |
| 4 Nov 06 | Lge | H | Beechfield | W | 5 - 4 | Buck (2),McCann, Howarth, Melia, |
| 11 Nov 06 | Lge | A | Denton Town | L | 0 - 1 | |
| 18 Nov 06 | Lge | H | Mellor | W | 3 - 2 | McCann (2), Kirk |
| 25 Nov 06 | Lge | H | Denton Town | D | 1 - 1 | Howarth |
| 2 Dec 06 | Lge | H | Norris Villa | W | 5 - 4 | Melia (2) McCann, Howarth, Lavis |
| 9 Dec 06 | Lge | A | Mellor | Postponed - waterlogged pitch | ||
| 16 Dec 06 | Lge | H | Heaton Mersey | L | 1 - 3 | Melia |
| 23 Dec 06 | ||||||
| 30 Dec 06 | No Fixtures | |||||
| 6 Jan 07 | Lge | H | Abacus Media | L | 2 - 6 | og, McCann |
| 13 Jan 07 | Lge | A | Bedians | D | 3 - 3 | Bell (2), Howarth |
| 20 Jan 07 | Cup | A | Cheadle Hulme | W | 7 - 0 | Bell (5), Lavis, McCann |
| 27 Jan 07 | Lge | A | Beechfield | D | 3 - 3 | Bell, Howarh, Melia |
| 3 Feb 07 | Lge | H | Bedians | L | 2 - 3 | |
| 10 Feb 07 | Lge | No Game | ||||
| 17 Feb 07 | Lge | A | Heaton Mersey | D | 2 - 2 | Bell, Howarth |
| 24 Feb 07 | Lge | H | Rochdalians | D | 1 - 1 | Howarth |
| 3 Mar 07 | Cup | H | New East Manchester | W | 6 - 1 | Bell (2) Kirk (2) Melia, Buck |
| 10 Mar 07 | Lge | H | Newton Heath | |||
| 17 Mar 07 | Lge | A | Mellor | |||
| 24 Mar 07 | Lge | A | Norris Villa | |||
| 31 Mar 07 | Lge | TBA | ||||
Home Game : Away Game
: Lge Cup Game :
Lancs Amateur Cup :
![]()
![]()
Friendly :
![]()
![]()
| Player | Lge | Cup | Tot |
| Phil Howarth | 10 | 2 | 12 |
| Simon Bell | 4 | 7 | 11 |
| Gary McCann | 6 | 3 | 9 |
| Craig Melia | 6 | 1 | 7 |
| Paul Lavis | 3 | 1 | 4 |
| Arron Kirk | 1 | 2 | 3 |
| Ryan Buck | 2 | 1 | 3 |
| Lee Byford | 3 | 3 |
1